Property Details
Valuation No.
2527007700
Location
15 BLAINSLIE ROAD, OPUHA WARD
Legal Description
SEC 10 BLK II OPAWA SD
Certificate of Title
23K/433
Ward No.
1
Zone
1A
Use
21
Category
LI191B
TORAS
111000
Property Area (hectares)
2.0234
Current Rating Valuation
As valued at 1 July 2017
Land Value
$115,000
Improvements Value
$145,000
Capital Value
$260,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$161.20
Instalment 2.
$161.20
Instalment 3.
$161.30
Instalment 4.
$161.30
Current Year's Rates
$645.00
Previous Year's Rates
$627.60
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 260,000.00 | 0.10466 | $272.08 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 260,000.00 | 0.00735 | $19.11 | |
| 009 | Civil Defence Emergency Mgmt (C) | 260,000.00 | 0.00179 | $4.65 | |
| 016 | General Rate (C) | 260,000.00 | 0.04127 | $107.30 | |
| 020 | Works and Services Rate (C) | 260,000.00 | 0.00193 | $5.02 | |
| 031 | Rural Works and Services (C) | 260,000.00 | 0.00067 | $1.74 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 115,000.00 | 0.00448 | $5.15 | |
| 108 | Pest Management Rate (A) | 2.0234 | 0.14390 | $0.29 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 260,000.00 | 0.01463 | $38.04 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $645.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $115,000 | $260,000 | $627.60 |
| 2018/2019 | $115,000 | $260,000 | $563.40 |
| 2017/2018 | $85,000 | $175,000 | $492.90 |
| 2016/2017 | $85,000 | $175,000 | $612.70 |
| 2015/2016 | $85,000 | $175,000 | $585.10 |
| 2014/2015 | $85,000 | $175,000 | $547.50 |
| 2013/2014 | $85,000 | $175,000 | $627.70 |
| 2012/2013 | $85,000 | $175,000 | $565.90 |
| 2011/2012 | $85,000 | $175,000 | $512.30 |
| 2010/2011 | $85,000 | $175,000 | $470.30 |