Online Services
Payment Services
Valuation No.
2527007600
Location
944 MT NESSING RD, OPUHA WARD
Legal Description
GAZ 72/1647 RES 3952/3953 BLK VI OPAWA S D
Certificate of Title
293/213
Ward No.
1
Zone
1A
Use
29
Category
LV
TORAS
235000
Property Area (hectares)
1.2596
Current Rating Valuation
As valued at 1 September 2014
Land Value
$70,000
Improvements Value
$6,000
Capital Value
$76,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 76,000.00 | 0.01938c/$ | $14.73 | |
| 20 | Works and Services Rate (C) | 76,000.00 | 0.00213c/$ | $1.62 | |
| 100 | Strategic Water Study (C) | 76,000.00 | 0.01857c/$ | $14.11 | |
| Estimated Total | $30.46 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $70,000 | $76,000 | $0.00 |
| 2015/2016 | $70,000 | $76,000 | $0.00 |
| 2014/2015 | $70,000 | $76,000 | $0.00 |
| 2013/2014 | $70,000 | $76,000 | $0.00 |
| 2012/2013 | $70,000 | $76,000 | $0.00 |
| 2011/2012 | $70,000 | $76,000 | $0.00 |
| 2010/2011 | $70,000 | $76,000 | $0.00 |
| 2009/2010 | $44,000 | $88,000 | $0.00 |
| 2008/2009 | $44,000 | $88,000 | $0.00 |
| 2007/2008 | $44,000 | $88,000 | $0.00 |
