Online Services

Payment Services

Valuation No.

2527007500

Location

MT NESSING RD, OPUHA WARD

Legal Description

SEC 1 SO 9474 BLK II OPAWA SD

Certificate of Title

34A/1029

Ward No.

1

Zone

1A

Use

62

Category

UE

TORAS

121000

Property Area (hectares)

0.4649

Current Rating Valuation

As valued at 1 September 2014

Land Value

$18,000

Improvements Value

$51,000

Capital Value

$69,000

Nature of Improvements

BLDG FG

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$81.50

Instalment 2.

$81.50

Instalment 3.

$81.60

Instalment 4.

$81.60

Current Year's Rates

$326.20

Previous Year's Rates

$450.70

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 69,000.00 0.08788c/$ $60.64
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
7 Catchment Works (C) 69,000.00 0.00551c/$ $3.80
9 Civil Defence Emergency Mgmt (C) 69,000.00 0.00147c/$ $1.01
16 General Rate (C) 69,000.00 0.01938c/$ $13.37
20 Works and Services Rate (C) 69,000.00 0.00213c/$ $1.47
31 Rural Works and Services (C) 69,000.00 0.00012c/$ $0.08
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 69,000.00 0.01857c/$ $12.81
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 69,000.00 0.02003c/$ $13.82
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $326.22

History

Year Land Value Capital Value Annual Rates
2016/2017 $18,000 $69,000 $450.70
2015/2016 $18,000 $69,000 $425.30
2014/2015 $18,000 $69,000 $366.20
2013/2014 $18,000 $69,000 $461.10
2012/2013 $18,000 $69,000 $401.10
2011/2012 $18,000 $69,000 $351.60
2010/2011 $18,000 $69,000 $313.10
2009/2010 $18,000 $66,000 $262.00
2008/2009 $18,000 $66,000 $132.10
2007/2008 $18,000 $66,000 $128.70

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council