Online Services

Payment Services

Valuation No.

2527007400

Location

761 MT NESSING RD, OPUHA WARD

Legal Description

LOT 2 DP 415344 LOT 2 DP 43810

Certificate of Title

458937 23K/57

Ward No.

1

Zone

1A

Use

12

Category

PFB

TORAS

121000

Property Area (hectares)

527.4200

Current Rating Valuation

As valued at 1 September 2014

Land Value

$5,350,000

Improvements Value

$1,050,000

Capital Value

$6,400,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$2,582.60

Instalment 2.

$2,582.60

Instalment 3.

$2,582.70

Instalment 4.

$2,582.70

Current Year's Rates

$10,330.60

Previous Year's Rates

$10,184.90

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 6,400,000.00 0.08788c/$ $5,624.32
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 70,000.00 0.05903c/$ $41.32
7 Catchment Works (C) 6,330,000.00 0.00551c/$ $348.78
9 Civil Defence Emergency Mgmt (C) 6,400,000.00 0.00147c/$ $94.08
16 General Rate (C) 6,400,000.00 0.01938c/$ $1,240.32
20 Works and Services Rate (C) 6,400,000.00 0.00213c/$ $136.32
31 Rural Works and Services (C) 6,400,000.00 0.00012c/$ $7.68
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 6,400,000.00 0.01857c/$ $1,188.48
106 Animal and Plant Monitoring (L) 5,350,000.00 0.00129c/$ $69.02
107 Animal and Plant Inspection (L) 5,350,000.00 0.00148c/$ $79.18
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 6,400,000.00 0.02003c/$ $1,281.92
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $10,330.64

History

Year Land Value Capital Value Annual Rates
2016/2017 $5,350,000 $6,400,000 $10,184.90
2015/2016 $2,950,000 $3,850,000 $6,122.40
2014/2015 $2,375,000 $3,225,000 $5,750.00
2013/2014 $2,375,000 $3,225,000 $5,406.90
2012/2013 $2,250,000 $3,100,000 $5,098.90
2011/2012 $2,250,000 $3,100,000 $4,933.80
2010/2011 $2,250,000 $3,250,000 $5,229.30
2009/2010 $1,600,000 $2,550,000 $4,693.90
2008/2009 $2,050,000 $3,000,000 $5,085.80
2007/2008 $2,050,000 $3,000,000 $4,971.10

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council