Property Details
Valuation No.
2527007301
Location
612 MT NESSING RD, OPUHA WARD
Legal Description
LOT 1 DP 25608 BLK II OPAWA SD
Certificate of Title
8A/1437
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
2.0234
Current Rating Valuation
As valued at 1 July 2017
Land Value
$115,000
Improvements Value
$80,000
Capital Value
$195,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$139.30
Instalment 2.
$139.30
Instalment 3.
$139.30
Instalment 4.
$139.40
Current Year's Rates
$557.30
Previous Year's Rates
$542.20
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 195,000.00 | 0.10466 | $204.03 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 34,000.00 | 0.07885 | $26.81 | |
| 007 | Catchment Works (C) | 161,000.00 | 0.00735 | $11.83 | |
| 009 | Civil Defence Emergency Mgmt (C) | 195,000.00 | 0.00179 | $3.49 | |
| 016 | General Rate (C) | 195,000.00 | 0.04127 | $80.48 | |
| 020 | Works and Services Rate (C) | 195,000.00 | 0.00193 | $3.76 | |
| 031 | Rural Works and Services (C) | 195,000.00 | 0.00067 | $1.31 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 115,000.00 | 0.00448 | $5.15 | |
| 108 | Pest Management Rate (A) | 2.0234 | 0.14390 | $0.29 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 195,000.00 | 0.01463 | $28.53 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $557.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $115,000 | $195,000 | $542.20 |
| 2018/2019 | $115,000 | $195,000 | $487.20 |
| 2017/2018 | $101,000 | $175,000 | $509.40 |
| 2016/2017 | $101,000 | $175,000 | $633.10 |
| 2015/2016 | $101,000 | $175,000 | $609.20 |
| 2014/2015 | $101,000 | $175,000 | $570.90 |
| 2013/2014 | $101,000 | $175,000 | $651.30 |
| 2012/2013 | $101,000 | $175,000 | $589.70 |
| 2011/2012 | $101,000 | $175,000 | $534.20 |
| 2010/2011 | $101,000 | $175,000 | $491.20 |