Property Details
Valuation No.
2527007300
Location
587 MT NESSING RD, OPUHA WARD
Legal Description
LOT 1 DP 408510
Certificate of Title
430921
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
3.5260
Current Rating Valuation
As valued at 1 July 2017
Land Value
$132,000
Improvements Value
$353,000
Capital Value
$485,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$258.40
Instalment 2.
$258.40
Instalment 3.
$258.40
Instalment 4.
$258.50
Current Year's Rates
$1,033.70
Previous Year's Rates
$1,004.30
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 485,000.00 | 0.10466 | $507.60 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 485,000.00 | 0.00735 | $35.65 | |
| 009 | Civil Defence Emergency Mgmt (C) | 485,000.00 | 0.00179 | $8.68 | |
| 016 | General Rate (C) | 485,000.00 | 0.04127 | $200.16 | |
| 020 | Works and Services Rate (C) | 485,000.00 | 0.00193 | $9.36 | |
| 031 | Rural Works and Services (C) | 485,000.00 | 0.00067 | $3.25 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 132,000.00 | 0.00448 | $5.91 | |
| 108 | Pest Management Rate (A) | 3.5260 | 0.14390 | $0.51 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 485,000.00 | 0.01463 | $70.96 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,033.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $132,000 | $485,000 | $1,004.30 |
| 2018/2019 | $132,000 | $485,000 | $907.70 |
| 2017/2018 | $115,000 | $450,000 | $920.30 |
| 2016/2017 | $115,000 | $450,000 | $1,028.30 |
| 2015/2016 | $115,000 | $450,000 | $992.60 |
| 2014/2015 | $110,000 | $445,000 | $993.20 |
| 2013/2014 | $110,000 | $445,000 | $1,035.60 |
| 2012/2013 | $110,000 | $420,000 | $933.80 |
| 2011/2012 | $110,000 | $420,000 | $872.00 |
| 2010/2011 | $110,000 | $420,000 | $824.50 |