Online Services

Payment Services

Valuation No.

2527007000

Location

686 ROCKY GULLY RD, OPUHA WARD

Legal Description

RS 36058 SEC 13 ROSEWILL SETT BLKS VI VI I OPAWA SD-TIMBER NOT ASSESSED

Certificate of Title

43D/162

Ward No.

1

Zone

1A

Use

12

Category

PFE

TORAS

111000

Property Area (hectares)

189.3929

Current Rating Valuation

As valued at 1 September 2014

Land Value

$1,880,000

Improvements Value

$420,000

Capital Value

$2,300,000

Nature of Improvements

DWG FG OBS OI

Rates Information

Current Rating Year

2017/2018

Current Year Rates Instalments

Instalment 1.

$1,020.20

Instalment 2.

$1,020.20

Instalment 3.

$1,020.20

Instalment 4.

$1,020.20

Current Year's Rates

$4,080.80

Previous Year's Rates

$4,006.60

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 2,300,000.00 0.08788c/$ $2,021.24
2 Uniform Annual General Charge (U) 1.00 at $25.20 $25.20
4 Catchment Works (C) 453,000.00 0.05903c/$ $267.41
7 Catchment Works (C) 1,847,000.00 0.00551c/$ $101.77
9 Civil Defence Emergency Mgmt (C) 2,300,000.00 0.00147c/$ $33.81
16 General Rate (C) 2,300,000.00 0.01938c/$ $445.74
20 Works and Services Rate (C) 2,300,000.00 0.00213c/$ $48.99
31 Rural Works and Services (C) 2,300,000.00 0.00012c/$ $2.76
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 2,300,000.00 0.01857c/$ $427.11
106 Animal and Plant Monitoring (L) 1,880,000.00 0.00129c/$ $24.25
107 Animal and Plant Inspection (L) 1,880,000.00 0.00148c/$ $27.82
137 Uniform Annual Charge (U) 1.00 at $5.76 $5.76
149 Uniform Annual General Charge (U) 1.00 at $22.83 $22.83
151 Uniform Annual Charge (U) 1.00 at $0.86c $0.86
167 District Roading Rate (C) 2,300,000.00 0.02003c/$ $460.69
175 Roading Uniform Annual Charge (U) 1.00 at $120.00 $120.00
186 Economic Development (U) 1.00 at $10.00 $10.00
188 Alps to Ocean Rate (U) 1.00 at $24.57 $24.57
Estimated Total $4,080.81

History

Year Land Value Capital Value Annual Rates
2016/2017 $1,880,000 $2,300,000 $4,006.60
2015/2016 $1,880,000 $2,300,000 $3,959.50
2014/2015 $1,300,000 $1,600,000 $3,138.00
2013/2014 $1,300,000 $1,600,000 $3,021.10
2012/2013 $1,300,000 $1,600,000 $2,935.90
2011/2012 $1,300,000 $1,600,000 $2,814.80
2010/2011 $1,300,000 $1,600,000 $2,719.70
2009/2010 $930,000 $1,200,000 $2,345.20
2008/2009 $930,000 $1,200,000 $2,162.30
2007/2008 $930,000 $1,200,000 $2,119.40

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council