Property Details
Valuation No.
2527006801
Location
486 ROCKY GULLY RD, OPUHA WARD
Legal Description
LOT 1 DP 52313 BLKS III VII OPAWA SD
Certificate of Title
30F/1133
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
3.2390
Current Rating Valuation
As valued at 1 July 2017
Land Value
$127,000
Improvements Value
$138,000
Capital Value
$265,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$173.90
Instalment 2.
$173.90
Instalment 3.
$174.00
Instalment 4.
$174.00
Current Year's Rates
$695.80
Previous Year's Rates
$676.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 265,000.00 | 0.10466 | $277.31 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 58,000.00 | 0.07885 | $45.73 | |
| 007 | Catchment Works (C) | 207,000.00 | 0.00735 | $15.21 | |
| 009 | Civil Defence Emergency Mgmt (C) | 265,000.00 | 0.00179 | $4.74 | |
| 016 | General Rate (C) | 265,000.00 | 0.04127 | $109.37 | |
| 020 | Works and Services Rate (C) | 265,000.00 | 0.00193 | $5.11 | |
| 031 | Rural Works and Services (C) | 265,000.00 | 0.00067 | $1.78 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 127,000.00 | 0.00448 | $5.69 | |
| 108 | Pest Management Rate (A) | 3.2390 | 0.14390 | $0.47 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 265,000.00 | 0.01463 | $38.77 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $695.80 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $127,000 | $265,000 | $676.00 |
| 2018/2019 | $127,000 | $265,000 | $611.00 |
| 2017/2018 | $110,000 | $240,000 | $621.20 |
| 2016/2017 | $110,000 | $240,000 | $744.70 |
| 2015/2016 | $110,000 | $240,000 | $721.20 |
| 2014/2015 | $110,000 | $240,000 | $693.30 |
| 2013/2014 | $110,000 | $240,000 | $764.50 |
| 2012/2013 | $110,000 | $240,000 | $702.30 |
| 2011/2012 | $110,000 | $240,000 | $643.40 |
| 2010/2011 | $110,000 | $240,000 | $598.30 |