Property Details
Valuation No.
2527006700
Location
424 ROCKY GULLY RD, OPUHA WARD
Legal Description
LOT 1 DP 302018
Certificate of Title
8076
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
18.5663
Current Rating Valuation
As valued at 1 July 2017
Land Value
$260,000
Improvements Value
$310,000
Capital Value
$570,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$343.40
Instalment 2.
$343.50
Instalment 3.
$343.50
Instalment 4.
$343.50
Current Year's Rates
$1,373.90
Previous Year's Rates
$1,330.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 570,000.00 | 0.10466 | $596.51 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 260,000.00 | 0.07885 | $205.01 | |
| 007 | Catchment Works (C) | 310,000.00 | 0.00735 | $22.79 | |
| 009 | Civil Defence Emergency Mgmt (C) | 570,000.00 | 0.00179 | $10.20 | |
| 016 | General Rate (C) | 570,000.00 | 0.04127 | $235.24 | |
| 020 | Works and Services Rate (C) | 570,000.00 | 0.00193 | $11.00 | |
| 031 | Rural Works and Services (C) | 570,000.00 | 0.00067 | $3.82 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 260,000.00 | 0.00448 | $11.65 | |
| 108 | Pest Management Rate (A) | 18.5663 | 0.14390 | $2.67 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 570,000.00 | 0.01463 | $83.39 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $1,373.90 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $260,000 | $570,000 | $1,330.10 |
| 2018/2019 | $260,000 | $570,000 | $1,221.80 |
| 2017/2018 | $235,000 | $530,000 | $1,174.00 |
| 2016/2017 | $235,000 | $530,000 | $1,308.90 |
| 2015/2016 | $235,000 | $530,000 | $1,299.80 |
| 2014/2015 | $190,000 | $470,000 | $1,185.10 |
| 2013/2014 | $190,000 | $470,000 | $1,224.30 |
| 2012/2013 | $180,000 | $460,000 | $1,137.80 |
| 2011/2012 | $180,000 | $460,000 | $1,063.20 |
| 2010/2011 | $180,000 | $460,000 | $1,008.30 |