Property Details
Valuation No.
2527006300
Location
92 WHITEMAN RD, OPUHA WARD
Legal Description
SEC 18 ROSEWILL SETT BLKS III IV VII VII I OPAWA SD LOT 2 DP 301838 LOTS 2 3 DP 7 5520 BLKS III IV VII OPAWA SD - TIMBER N OT ASSESSED
Certificate of Title
35B/574 7457
Ward No.
1
Zone
1A
Use
12
Category
PFB
TORAS
111000
Property Area (hectares)
473.1849
Current Rating Valuation
As valued at 1 July 2017
Land Value
$5,750,000
Improvements Value
$500,000
Capital Value
$6,250,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$2,930.70
Instalment 2.
$2,930.80
Instalment 3.
$2,930.80
Instalment 4.
$2,930.80
Current Year's Rates
$11,723.10
Previous Year's Rates
$11,342.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 6,250,000.00 | 0.10466 | $6,541.16 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 220,000.00 | 0.07885 | $173.47 | |
| 007 | Catchment Works (C) | 6,030,000.00 | 0.00735 | $443.21 | |
| 009 | Civil Defence Emergency Mgmt (C) | 6,250,000.00 | 0.00179 | $111.88 | |
| 016 | General Rate (C) | 6,250,000.00 | 0.04127 | $2,579.38 | |
| 020 | Works and Services Rate (C) | 6,250,000.00 | 0.00193 | $120.63 | |
| 031 | Rural Works and Services (C) | 6,250,000.00 | 0.00067 | $41.88 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 5,750,000.00 | 0.00448 | $257.60 | |
| 108 | Pest Management Rate (A) | 473.1849 | 0.14390 | $68.09 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 6,250,000.00 | 0.01463 | $914.38 | |
| 169 | Solid Waste Charge (U) | 1.00 | 279.80000 | $279.80 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $11,723.10 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $5,750,000 | $6,250,000 | $11,342.10 |
| 2018/2019 | $5,750,000 | $6,250,000 | $10,512.80 |
| 2017/2018 | $5,225,000 | $5,680,000 | $9,605.70 |
| 2016/2017 | $5,225,000 | $5,680,000 | $9,460.60 |
| 2015/2016 | $2,400,000 | $2,740,000 | $4,896.00 |
| 2014/2015 | $1,925,000 | $2,250,000 | $4,458.60 |
| 2013/2014 | $1,925,000 | $2,250,000 | $4,152.10 |
| 2012/2013 | $1,825,000 | $2,150,000 | $3,891.50 |
| 2011/2012 | $1,825,000 | $2,150,000 | $3,639.10 |
| 2010/2011 | $1,825,000 | $2,150,000 | $3,525.70 |