Property Details
Valuation No.
2527005300
Location
S HWAY 8 ALBURY, OPUHA WARD
Legal Description
RS 40558 40561 40562 BLK VIII OPAWA SD
Certificate of Title
18F/1316
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
141000
Property Area (hectares)
1.9108
Current Rating Valuation
As valued at 1 July 2017
Land Value
$11,000
Improvements Value
$100
Capital Value
$11,100
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$52.80
Instalment 2.
$52.90
Instalment 3.
$52.90
Instalment 4.
$52.90
Current Year's Rates
$211.50
Previous Year's Rates
$207.70
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 11,100.00 | 0.10466 | $11.62 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 11,100.00 | 0.00735 | $0.82 | |
| 009 | Civil Defence Emergency Mgmt (C) | 11,100.00 | 0.00179 | $0.20 | |
| 016 | General Rate (C) | 11,100.00 | 0.04127 | $4.58 | |
| 020 | Works and Services Rate (C) | 11,100.00 | 0.00193 | $0.21 | |
| 031 | Rural Works and Services (C) | 11,100.00 | 0.00067 | $0.07 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 11,000.00 | 0.00448 | $0.49 | |
| 108 | Pest Management Rate (A) | 1.9108 | 0.14390 | $0.27 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 11,100.00 | 0.01463 | $1.62 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $211.50 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $11,000 | $11,100 | $207.70 |
| 2018/2019 | $11,000 | $11,100 | $180.90 |
| 2017/2018 | $10,000 | $10,100 | $235.10 |
| 2016/2017 | $10,000 | $10,100 | $362.10 |
| 2015/2016 | $10,000 | $10,100 | $338.60 |
| 2014/2015 | $8,000 | $8,100 | $222.50 |
| 2013/2014 | $8,000 | $8,100 | $236.70 |
| 2012/2013 | $7,500 | $7,600 | $202.70 |
| 2011/2012 | $7,500 | $7,600 | $155.10 |
| 2010/2011 | $7,500 | $7,600 | $122.60 |