Online Services

Payment Services

Valuation No.

2527004900

Location

MONAVALE RD, OPUHA WARD

Legal Description

GAZ 1907-1225 RES 3677 BLK VII OPAWA SD

Certificate of Title

Ward No.

1

Zone

1A

Use

19

Category

OX

TORAS

145000

Property Area (hectares)

0.4047

Current Rating Valuation

As valued at 1 September 2014

Land Value

$2,500

Improvements Value

$100

Capital Value

$2,600

Nature of Improvements

FG

Rates Information

Current Rating Year

2017/2018

Current Year's Rates

$0.00

Previous Year's Rates

$0.00

Rates for Current Year 2017/2018

Type Description (Basis) Factor Rate Estimated Amt
1 District General Rate (C) 2,600.00 0.08788c/$ $2.28
4 Catchment Works (C) 2,600.00 0.05903c/$ $1.53
9 Civil Defence Emergency Mgmt (C) 2,600.00 0.00147c/$ $0.04
16 General Rate (C) 2,600.00 0.01938c/$ $0.50
20 Works and Services Rate (C) 2,600.00 0.00213c/$ $0.06
31 Rural Works and Services (C) 2,600.00 0.00012c/$ $0.00
52 Works and Services UAC (U) 1.00 at $10.00 $10.00
100 Strategic Water Study (C) 2,600.00 0.01857c/$ $0.48
167 District Roading Rate (C) 2,600.00 0.02003c/$ $0.52
Estimated Total $15.41

History

Year Land Value Capital Value Annual Rates
2016/2017 $2,500 $2,600 $0.00
2015/2016 $2,500 $2,600 $0.00
2014/2015 $2,000 $2,100 $0.00
2013/2014 $2,000 $2,100 $0.00
2012/2013 $2,000 $2,100 $0.00
2011/2012 $2,000 $2,100 $0.00
2010/2011 $2,000 $2,100 $0.00
2009/2010 $2,000 $2,100 $0.00
2008/2009 $2,000 $2,100 $0.00
2007/2008 $2,000 $2,100 $0.00

  Home | Contact | Accessibility | Terms | www.govt.nz | Page Last updated: 14 Nov 2013
Unless otherwise indicated, copyright in material available on this website is owned by Mackenzie District Council