Online Services
Payment Services
Valuation No.
2527003800
Location
156 CANNINGTON RD, OPUHA WARD
Legal Description
PT R S 16285 BLK IX PAREORA S D
Certificate of Title
26F/599
Ward No.
1
Zone
1A
Use
21
Category
LI191
TORAS
111000
Property Area (hectares)
3.2704
Current Rating Valuation
As valued at 1 September 2014
Land Value
$140,000
Improvements Value
$200,000
Capital Value
$340,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$182.90
Instalment 2.
$182.90
Instalment 3.
$182.90
Instalment 4.
$182.90
Current Year's Rates
$731.60
Previous Year's Rates
$839.80
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 340,000.00 | 0.08788c/$ | $298.79 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 9 | Civil Defence Emergency Mgmt (C) | 340,000.00 | 0.00147c/$ | $5.00 | |
| 16 | General Rate (C) | 340,000.00 | 0.01938c/$ | $65.89 | |
| 20 | Works and Services Rate (C) | 340,000.00 | 0.00213c/$ | $7.24 | |
| 31 | Rural Works and Services (C) | 340,000.00 | 0.00012c/$ | $0.41 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 340,000.00 | 0.01857c/$ | $63.14 | |
| 106 | Animal and Plant Monitoring (L) | 140,000.00 | 0.00129c/$ | $1.81 | |
| 107 | Animal and Plant Inspection (L) | 140,000.00 | 0.00148c/$ | $2.07 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 340,000.00 | 0.02003c/$ | $68.10 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $731.67 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $140,000 | $340,000 | $839.80 |
| 2015/2016 | $140,000 | $340,000 | $803.60 |
| 2014/2015 | $140,000 | $340,000 | $753.10 |
| 2013/2014 | $140,000 | $340,000 | $720.80 |
| 2012/2013 | $140,000 | $340,000 | $683.10 |
| 2011/2012 | $140,000 | $340,000 | $625.80 |
| 2010/2011 | $140,000 | $340,000 | $585.40 |
| 2009/2010 | $135,000 | $325,000 | $578.00 |
| 2008/2009 | $135,000 | $325,000 | $538.10 |
| 2007/2008 | $135,000 | $325,000 | $523.70 |
