Online Services
Payment Services
Valuation No.
2527003500
Location
BURNETTS RD, OPUHA WARD
Legal Description
PT RS 25376 BLK IX PAREORA SD
Certificate of Title
Ward No.
1
Zone
0A
Use
47
Category
OX
TORAS
125000
Property Area (hectares)
1.2313
Current Rating Valuation
As valued at 1 September 2014
Land Value
$2,500
Improvements Value
$500
Capital Value
$3,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 3,000.00 | 0.01938c/$ | $0.58 | |
| 20 | Works and Services Rate (C) | 3,000.00 | 0.00213c/$ | $0.06 | |
| 100 | Strategic Water Study (C) | 3,000.00 | 0.01857c/$ | $0.56 | |
| Estimated Total | $1.20 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $2,500 | $3,000 | $0.00 |
| 2015/2016 | $2,500 | $3,000 | $0.00 |
| 2014/2015 | $2,000 | $2,500 | $0.00 |
| 2013/2014 | $2,000 | $2,500 | $0.00 |
| 2012/2013 | $2,000 | $2,500 | $0.00 |
| 2011/2012 | $2,000 | $2,500 | $0.00 |
| 2010/2011 | $2,000 | $2,500 | $0.00 |
| 2009/2010 | $2,000 | $2,500 | $0.00 |
| 2008/2009 | $2,000 | $2,500 | $0.00 |
| 2007/2008 | $2,000 | $2,500 | $0.00 |
