Online Services
Payment Services
Valuation No.
2527003401
Location
BURNETTS RD, OPUHA WARD
Legal Description
LOT 1 DP 18800 BLK IX PAREORA SD
Certificate of Title
Ward No.
1
Zone
1A
Use
44
Category
OR
TORAS
125000
Property Area (hectares)
0.0809
Current Rating Valuation
As valued at 1 September 2014
Land Value
$19,000
Improvements Value
$48,000
Capital Value
$67,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | General Rate (C) | 67,000.00 | 0.01938c/$ | $12.98 | |
| 20 | Works and Services Rate (C) | 67,000.00 | 0.00213c/$ | $1.43 | |
| 100 | Strategic Water Study (C) | 67,000.00 | 0.01857c/$ | $12.44 | |
| Estimated Total | $26.85 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $19,000 | $67,000 | $0.00 |
| 2015/2016 | $19,000 | $67,000 | $0.00 |
| 2014/2015 | $15,000 | $64,000 | $0.00 |
| 2013/2014 | $15,000 | $64,000 | $0.00 |
| 2012/2013 | $15,000 | $64,000 | $0.00 |
| 2011/2012 | $15,000 | $64,000 | $0.00 |
| 2010/2011 | $15,000 | $64,000 | $0.00 |
| 2009/2010 | $15,000 | $60,000 | $0.00 |
| 2008/2009 | $15,000 | $60,000 | $0.00 |
| 2007/2008 | $15,000 | $60,000 | $0.00 |
