Property Details
Valuation No.
2527003400
Location
58 Burnetts Road, OPUHA WARD
Legal Description
LOTS 3-4 PT LOTS 1-2 DP 3578 LOT 1 DP 10 68 RS 28441 29295 PT RS 21176 34178 - BA L @ 24820/12100 ( TIMARU DISTT)
Certificate of Title
3C/1499 827/51
Ward No.
1
Zone
1A
Use
12
Category
PFB
TORAS
111000
Property Area (hectares)
904.3057
Current Rating Valuation
As valued at 1 July 2017
Land Value
$8,750,000
Improvements Value
$1,510,000
Capital Value
$10,260,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$6,549.00
Instalment 2.
$6,549.00
Instalment 3.
$6,549.00
Instalment 4.
$6,549.10
Current Year's Rates
$26,196.10
Previous Year's Rates
$24,054.60
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 10,260,000.00 | 0.10466 | $10,738.07 | |
| 002 | Uniform Annual General Charge (U) | 3.00 | 24.63000 | $73.89 | |
| 007 | Catchment Works (C) | 740,000.00 | 0.00735 | $54.39 | |
| 009 | Civil Defence Emergency Mgmt (C) | 10,260,000.00 | 0.00179 | $183.65 | |
| 016 | General Rate (C) | 10,260,000.00 | 0.04127 | $4,234.30 | |
| 020 | Works and Services Rate (C) | 10,260,000.00 | 0.00193 | $198.02 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 35.00 | 218.00000 | $7,630.00 | |
| 031 | Rural Works and Services (C) | 10,260,000.00 | 0.00067 | $68.74 | |
| 052 | Works and Services UAC (U) | 3.00 | 20.83000 | $62.49 | |
| 106 | Pest Management Rate (L) | 8,750,000.00 | 0.00448 | $392.00 | |
| 108 | Pest Management Rate (A) | 904.3057 | 0.14390 | $130.13 | |
| 137 | Uniform Annual Charge (U) | 3.00 | 8.23000 | $24.69 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 10,260,000.00 | 0.01463 | $1,501.04 | |
| 175 | Roading Uniform Annual Charge (U) | 3.00 | 79.18000 | $237.54 | |
| 186 | Economic Development (U) | 3.00 | 10.00000 | $30.00 | |
| 188 | Alps to Ocean Rate (U) | 3.00 | 22.20000 | $66.60 | |
| Estimated Total | $26,196.10 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $8,750,000 | $10,140,000 | $24,054.60 |
| 2018/2019 | $8,750,000 | $10,140,000 | $22,289.60 |
| 2017/2018 | $7,425,000 | $8,525,000 | $19,676.00 |
| 2016/2017 | $7,425,000 | $8,525,000 | $19,047.80 |
| 2015/2016 | $1,150,000 | $1,600,000 | $4,944.20 |
| 2014/2015 | $920,000 | $1,350,000 | $4,599.70 |
| 2013/2014 | $920,000 | $1,350,000 | $4,196.30 |
| 2012/2013 | $880,000 | $1,300,000 | $3,967.00 |
| 2011/2012 | $880,000 | $1,300,000 | $3,907.80 |
| 2010/2011 | $880,000 | $1,300,000 | $3,686.20 |