Property Details
Valuation No.
2527003200
Location
Burnetts Road, OPUHA WARD
Legal Description
LOTS 1-2 DP 71243
Certificate of Title
40C/702
Ward No.
1
Zone
1A
Use
12
Category
PFF
TORAS
111000
Property Area (hectares)
157.6218
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,350,000
Improvements Value
$50,000
Capital Value
$1,400,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$675.90
Instalment 2.
$675.90
Instalment 3.
$675.90
Instalment 4.
$675.90
Current Year's Rates
$2,703.60
Previous Year's Rates
$2,598.30
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,400,000.00 | 0.10466 | $1,465.22 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 887,000.00 | 0.00735 | $65.19 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,400,000.00 | 0.00179 | $25.06 | |
| 016 | General Rate (C) | 1,400,000.00 | 0.04127 | $577.78 | |
| 020 | Works and Services Rate (C) | 1,400,000.00 | 0.00193 | $27.02 | |
| 031 | Rural Works and Services (C) | 1,400,000.00 | 0.00067 | $9.38 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,350,000.00 | 0.00448 | $60.48 | |
| 108 | Pest Management Rate (A) | 157.6218 | 0.14390 | $22.68 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,400,000.00 | 0.01463 | $204.82 | |
| 170 | Cattlestop Maintenance Rate (U) | 0.50 | 108.69000 | $54.35 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $2,703.60 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,350,000 | $1,400,000 | $2,598.30 |
| 2018/2019 | $1,350,000 | $1,400,000 | $2,560.30 |
| 2017/2018 | $1,110,000 | $1,160,000 | $2,128.70 |
| 2016/2017 | $1,110,000 | $1,160,000 | $2,136.40 |
| 2015/2016 | $1,110,000 | $1,160,000 | $2,081.40 |
| 2014/2015 | $890,000 | $940,000 | $1,951.50 |
| 2013/2014 | $890,000 | $940,000 | $1,819.00 |
| 2012/2013 | $850,000 | $900,000 | $1,712.20 |
| 2011/2012 | $850,000 | $900,000 | $1,493.20 |
| 2010/2011 | $850,000 | $900,000 | $1,431.00 |