Property Details
Valuation No.
2527003000
Location
171 MONAVALE ROAD, OPUHA WARD
Legal Description
LOT 3 DP 387542
Certificate of Title
350391
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
201.1300
Current Rating Valuation
As valued at 1 July 2017
Land Value
$2,570,000
Improvements Value
$530,000
Capital Value
$3,100,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,786.80
Instalment 2.
$1,786.80
Instalment 3.
$1,786.80
Instalment 4.
$1,786.90
Current Year's Rates
$7,147.30
Previous Year's Rates
$6,706.40
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 3,100,000.00 | 0.10466 | $3,244.41 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 3,100,000.00 | 0.00735 | $227.85 | |
| 009 | Civil Defence Emergency Mgmt (C) | 3,100,000.00 | 0.00179 | $55.49 | |
| 016 | General Rate (C) | 3,100,000.00 | 0.04127 | $1,279.37 | |
| 020 | Works and Services Rate (C) | 3,100,000.00 | 0.00193 | $59.83 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 4.00 | 218.00000 | $872.00 | |
| 031 | Rural Works and Services (C) | 3,100,000.00 | 0.00067 | $20.77 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 2,570,000.00 | 0.00448 | $115.14 | |
| 108 | Pest Management Rate (A) | 201.1300 | 0.14390 | $28.94 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 3,100,000.00 | 0.01463 | $453.53 | |
| 170 | Cattlestop Maintenance Rate (U) | 0.50 | 108.69000 | $54.35 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $7,147.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $2,570,000 | $3,100,000 | $6,706.40 |
| 2018/2019 | $2,570,000 | $3,100,000 | $6,356.20 |
| 2017/2018 | $2,340,000 | $2,840,000 | $5,843.70 |
| 2016/2017 | $2,340,000 | $2,840,000 | $5,693.30 |
| 2015/2016 | $2,340,000 | $2,840,000 | $5,547.00 |
| 2014/2015 | $1,875,000 | $2,350,000 | $5,271.90 |
| 2013/2014 | $1,875,000 | $2,350,000 | $4,942.00 |
| 2012/2013 | $1,780,000 | $2,250,000 | $4,652.70 |
| 2011/2012 | $1,780,000 | $2,250,000 | $4,392.70 |
| 2010/2011 | $1,780,000 | $2,250,000 | $4,224.10 |