Property Details
Valuation No.
2527002900
Location
91 NELSON RD, OPUHA WARD
Legal Description
RS 25390 32793 BLK VIII OPAWA SD
Certificate of Title
20B/1061 20B/1062
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
97.9339
Current Rating Valuation
As valued at 1 July 2017
Land Value
$760,000
Improvements Value
$250,000
Capital Value
$1,010,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$740.00
Instalment 2.
$740.00
Instalment 3.
$740.00
Instalment 4.
$740.00
Current Year's Rates
$2,960.00
Previous Year's Rates
$2,734.80
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,010,000.00 | 0.10466 | $1,057.07 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 007 | Catchment Works (C) | 1,010,000.00 | 0.00735 | $74.24 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,010,000.00 | 0.00179 | $18.08 | |
| 016 | General Rate (C) | 1,010,000.00 | 0.04127 | $416.83 | |
| 020 | Works and Services Rate (C) | 1,010,000.00 | 0.00193 | $19.49 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 2.00 | 218.00000 | $436.00 | |
| 031 | Rural Works and Services (C) | 1,010,000.00 | 0.00067 | $6.77 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 760,000.00 | 0.00448 | $34.05 | |
| 108 | Pest Management Rate (A) | 97.9339 | 0.14390 | $14.09 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,010,000.00 | 0.01463 | $147.76 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $2,960.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $760,000 | $1,010,000 | $2,734.80 |
| 2018/2019 | $760,000 | $1,010,000 | $2,534.80 |
| 2017/2018 | $690,000 | $930,000 | $2,408.60 |
| 2016/2017 | $690,000 | $930,000 | $2,433.20 |
| 2015/2016 | $690,000 | $930,000 | $2,348.30 |
| 2014/2015 | $630,000 | $870,000 | $2,323.90 |
| 2013/2014 | $630,000 | $870,000 | $2,244.70 |
| 2012/2013 | $600,000 | $840,000 | $2,097.20 |
| 2011/2012 | $600,000 | $840,000 | $2,026.00 |
| 2010/2011 | $600,000 | $840,000 | $1,922.40 |