Property Details
Valuation No.
2527002700
Location
644 S HWAY 8 ALBURY, OPUHA WARD
Legal Description
RS 34273 BLK VIII OPAWA SD-10 HA AD MEDI UM FILUM VALUED SECS 26 36 184 ROSEWILL SETT BLK VIII OPAWA SD LOT 2 DP 1065 RS 36662 40559 BLK VIII OPAWA SD
Certificate of Title
23F/1048 34D/657
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
317.8137
Current Rating Valuation
As valued at 1 July 2017
Land Value
$3,480,000
Improvements Value
$530,000
Capital Value
$4,010,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$3,182.10
Instalment 2.
$3,182.20
Instalment 3.
$3,182.20
Instalment 4.
$3,182.20
Current Year's Rates
$12,728.70
Previous Year's Rates
$11,768.40
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 4,010,000.00 | 0.10466 | $4,196.86 | |
| 002 | Uniform Annual General Charge (U) | 4.00 | 24.63000 | $98.52 | |
| 004 | Catchment Works (C) | 1,414,000.00 | 0.07885 | $1,114.94 | |
| 007 | Catchment Works (C) | 2,596,000.00 | 0.00735 | $190.81 | |
| 009 | Civil Defence Emergency Mgmt (C) | 4,010,000.00 | 0.00179 | $71.78 | |
| 016 | General Rate (C) | 4,010,000.00 | 0.04127 | $1,654.93 | |
| 020 | Works and Services Rate (C) | 4,010,000.00 | 0.00193 | $77.39 | |
| 027 | Water Service Charge (U) | 4.00 | 544.00000 | $2,176.00 | |
| 028 | Water Point Charge (U) | 8.00 | 218.00000 | $1,744.00 | |
| 031 | Rural Works and Services (C) | 4,010,000.00 | 0.00067 | $26.87 | |
| 052 | Works and Services UAC (U) | 4.00 | 20.83000 | $83.32 | |
| 106 | Pest Management Rate (L) | 3,480,000.00 | 0.00448 | $155.90 | |
| 108 | Pest Management Rate (A) | 317.8137 | 0.14390 | $45.73 | |
| 137 | Uniform Annual Charge (U) | 4.00 | 8.23000 | $32.92 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 4,010,000.00 | 0.01463 | $586.66 | |
| 175 | Roading Uniform Annual Charge (U) | 4.00 | 79.18000 | $316.72 | |
| 186 | Economic Development (U) | 4.00 | 10.00000 | $40.00 | |
| 188 | Alps to Ocean Rate (U) | 4.00 | 22.20000 | $88.80 | |
| Estimated Total | $12,728.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $3,480,000 | $4,010,000 | $11,768.40 |
| 2018/2019 | $3,480,000 | $4,010,000 | $10,955.20 |
| 2017/2018 | $3,160,000 | $3,670,000 | $10,192.90 |
| 2016/2017 | $3,160,000 | $3,670,000 | $10,452.80 |
| 2015/2016 | $570,000 | $655,000 | $1,824.80 |
| 2014/2015 | $425,000 | $505,000 | $1,491.30 |
| 2013/2014 | $425,000 | $505,000 | $1,526.40 |
| 2012/2013 | $425,000 | $500,000 | $1,450.80 |
| 2011/2012 | $425,000 | $500,000 | $1,354.30 |
| 2010/2011 | $425,000 | $500,000 | $1,285.90 |