Property Details
Valuation No.
2527002400
Location
S HWAY 8 ALBURY, OPUHA WARD
Legal Description
SEC 1 SO 19259 SECS 1 4-5 SO 18541
Certificate of Title
39D/158 47C/214
Ward No.
1
Zone
1A
Use
17
Category
FE
TORAS
121000
Property Area (hectares)
15.3414
Current Rating Valuation
As valued at 1 July 2017
Land Value
$75,000
Improvements Value
$4,000
Capital Value
$79,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$97.40
Instalment 2.
$97.40
Instalment 3.
$97.40
Instalment 4.
$97.50
Current Year's Rates
$389.70
Previous Year's Rates
$379.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 79,000.00 | 0.10466 | $82.60 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 79,000.00 | 0.07885 | $62.29 | |
| 009 | Civil Defence Emergency Mgmt (C) | 79,000.00 | 0.00179 | $1.41 | |
| 016 | General Rate (C) | 79,000.00 | 0.04127 | $32.60 | |
| 020 | Works and Services Rate (C) | 79,000.00 | 0.00193 | $1.52 | |
| 031 | Rural Works and Services (C) | 79,000.00 | 0.00067 | $0.53 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 75,000.00 | 0.00448 | $3.36 | |
| 108 | Pest Management Rate (A) | 15.3414 | 0.14390 | $2.21 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 79,000.00 | 0.01463 | $11.56 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $389.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $75,000 | $79,000 | $379.10 |
| 2018/2019 | $75,000 | $79,000 | $344.60 |
| 2017/2018 | $75,000 | $79,000 | $386.00 |
| 2016/2017 | $75,000 | $79,000 | $520.10 |
| 2015/2016 | $75,000 | $79,000 | $504.70 |
| 2014/2015 | $60,000 | $64,000 | $366.00 |
| 2013/2014 | $60,000 | $64,000 | $372.50 |
| 2012/2013 | $60,000 | $64,000 | $338.80 |
| 2011/2012 | $60,000 | $64,000 | $285.10 |
| 2010/2011 | $60,000 | $64,000 | $248.80 |