Property Details
Valuation No.
2527002000
Location
S HWAY 8 ALBURY, OPUHA WARD
Legal Description
RS 40557 40560 PT RES 1896 BLK VIII OPAW A SD
Certificate of Title
/0
Ward No.
1
Zone
1A
Use
12
Category
FE
TORAS
141000
Property Area (hectares)
6.5331
Current Rating Valuation
As valued at 1 July 2017
Land Value
$44,000
Improvements Value
$2,000
Capital Value
$46,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$76.60
Instalment 2.
$76.60
Instalment 3.
$76.70
Instalment 4.
$76.70
Current Year's Rates
$306.60
Previous Year's Rates
$299.10
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 46,000.00 | 0.10466 | $48.07 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 004 | Catchment Works (C) | 46,000.00 | 0.07885 | $36.27 | |
| 009 | Civil Defence Emergency Mgmt (C) | 46,000.00 | 0.00179 | $0.82 | |
| 016 | General Rate (C) | 46,000.00 | 0.04127 | $18.98 | |
| 020 | Works and Services Rate (C) | 46,000.00 | 0.00193 | $0.89 | |
| 031 | Rural Works and Services (C) | 46,000.00 | 0.00067 | $0.31 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 44,000.00 | 0.00448 | $1.97 | |
| 108 | Pest Management Rate (A) | 6.5331 | 0.14390 | $0.94 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 46,000.00 | 0.01463 | $6.73 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $306.60 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $44,000 | $46,000 | $299.10 |
| 2018/2019 | $44,000 | $46,000 | $267.80 |
| 2017/2018 | $44,000 | $46,000 | $316.30 |
| 2016/2017 | $44,000 | $46,000 | $447.60 |
| 2015/2016 | $44,000 | $46,000 | $428.90 |
| 2014/2015 | $35,000 | $37,000 | $299.60 |
| 2013/2014 | $35,000 | $37,000 | $309.80 |
| 2012/2013 | $35,000 | $37,000 | $276.40 |
| 2011/2012 | $35,000 | $37,000 | $225.40 |
| 2010/2011 | $35,000 | $37,000 | $190.80 |