Online Services
Payment Services
Valuation No.
2527001100
Location
230 CANNINGTON RD, OPUHA WARD
Legal Description
LOT 2 DP 58000 ROSEWILL SETT BLK XII OPA WA SD BLK IX PAREORA SD TIMBER NOT ASSE SSED
Certificate of Title
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
118.3700
Current Rating Valuation
As valued at 1 September 2014
Land Value
$980,000
Improvements Value
$340,000
Capital Value
$1,320,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$939.70
Instalment 2.
$939.70
Instalment 3.
$939.70
Instalment 4.
$939.70
Current Year's Rates
$3,758.80
Previous Year's Rates
$3,678.70
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 1,320,000.00 | 0.08788c/$ | $1,160.02 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 9 | Civil Defence Emergency Mgmt (C) | 1,320,000.00 | 0.00147c/$ | $19.40 | |
| 16 | General Rate (C) | 1,320,000.00 | 0.01938c/$ | $255.82 | |
| 20 | Works and Services Rate (C) | 1,320,000.00 | 0.00213c/$ | $28.12 | |
| 27 | Water Service Charge (U) | 1.00 | at $404.00 | $404.00 | |
| 28 | Water Point Charge (U) | 7.00 | at $162.00 | $1,134.00 | |
| 31 | Rural Works and Services (C) | 1,320,000.00 | 0.00012c/$ | $1.58 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 1,320,000.00 | 0.01857c/$ | $245.12 | |
| 106 | Animal and Plant Monitoring (L) | 980,000.00 | 0.00129c/$ | $12.64 | |
| 107 | Animal and Plant Inspection (L) | 980,000.00 | 0.00148c/$ | $14.50 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 1,320,000.00 | 0.02003c/$ | $264.40 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | at $24.57 | $24.57 | |
| Estimated Total | $3,758.82 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $980,000 | $1,320,000 | $3,678.70 |
| 2015/2016 | $980,000 | $1,320,000 | $3,524.10 |
| 2014/2015 | $840,000 | $1,150,000 | $3,324.70 |
| 2013/2014 | $840,000 | $1,150,000 | $3,047.20 |
| 2012/2013 | $800,000 | $1,120,000 | $2,892.20 |
| 2011/2012 | $800,000 | $1,120,000 | $2,827.20 |
| 2010/2011 | $800,000 | $1,120,000 | $2,676.70 |
| 2009/2010 | $620,000 | $920,000 | $2,504.50 |
| 2008/2009 | $620,000 | $920,000 | $2,406.50 |
| 2007/2008 | $620,000 | $920,000 | $2,258.60 |
