Property Details
Valuation No.
2527001100
Location
230 Cannington Road, OPUHA WARD
Legal Description
LOT 2 DP 58000 ROSEWILL SETT BLK XII OPA WA SD BLK IX PAREORA SD TIMBER NOT ASSE SSED
Certificate of Title
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
118.3700
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,080,000
Improvements Value
$350,000
Capital Value
$1,430,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,171.40
Instalment 2.
$1,171.40
Instalment 3.
$1,171.50
Instalment 4.
$1,171.50
Current Year's Rates
$4,685.80
Previous Year's Rates
$4,257.20
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,430,000.00 | 0.10466 | $1,496.62 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,430,000.00 | 0.00179 | $25.60 | |
| 016 | General Rate (C) | 1,430,000.00 | 0.04127 | $590.16 | |
| 020 | Works and Services Rate (C) | 1,430,000.00 | 0.00193 | $27.60 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 7.00 | 218.00000 | $1,526.00 | |
| 031 | Rural Works and Services (C) | 1,430,000.00 | 0.00067 | $9.58 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,080,000.00 | 0.00448 | $48.38 | |
| 108 | Pest Management Rate (A) | 118.3700 | 0.14390 | $17.03 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,430,000.00 | 0.01463 | $209.21 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $4,685.80 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,080,000 | $1,430,000 | $4,257.20 |
| 2018/2019 | $1,080,000 | $1,430,000 | $3,953.00 |
| 2017/2018 | $980,000 | $1,320,000 | $3,758.80 |
| 2016/2017 | $980,000 | $1,320,000 | $3,678.70 |
| 2015/2016 | $980,000 | $1,320,000 | $3,524.10 |
| 2014/2015 | $840,000 | $1,150,000 | $3,324.70 |
| 2013/2014 | $840,000 | $1,150,000 | $3,047.20 |
| 2012/2013 | $800,000 | $1,120,000 | $2,892.20 |
| 2011/2012 | $800,000 | $1,120,000 | $2,827.20 |
| 2010/2011 | $800,000 | $1,120,000 | $2,676.70 |