Property Details
Valuation No.
2527001000
Location
87 OTAMA RD, OPUHA WARD
Legal Description
SEC 62 ROSEWILL SETT BLK IX PAREORA SD B LK XII OPAWA SD
Certificate of Title
31F/714
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
192.2257
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,380,000
Improvements Value
$290,000
Capital Value
$1,670,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,221.90
Instalment 2.
$1,221.90
Instalment 3.
$1,221.90
Instalment 4.
$1,222.00
Current Year's Rates
$4,887.70
Previous Year's Rates
$4,482.60
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,670,000.00 | 0.10466 | $1,747.76 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,670,000.00 | 0.00179 | $29.89 | |
| 016 | General Rate (C) | 1,670,000.00 | 0.04127 | $689.21 | |
| 020 | Works and Services Rate (C) | 1,670,000.00 | 0.00193 | $32.23 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 6.00 | 218.00000 | $1,308.00 | |
| 031 | Rural Works and Services (C) | 1,670,000.00 | 0.00067 | $11.19 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,380,000.00 | 0.00448 | $61.82 | |
| 108 | Pest Management Rate (A) | 192.2257 | 0.14390 | $27.66 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,670,000.00 | 0.01463 | $244.32 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $4,887.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,380,000 | $1,670,000 | $4,482.60 |
| 2018/2019 | $1,380,000 | $1,670,000 | $4,166.90 |
| 2017/2018 | $1,250,000 | $1,520,000 | $3,903.40 |
| 2016/2017 | $1,250,000 | $1,520,000 | $3,825.60 |
| 2015/2016 | $1,250,000 | $1,520,000 | $3,674.70 |
| 2014/2015 | $1,000,000 | $1,250,000 | $3,363.70 |
| 2013/2014 | $1,000,000 | $1,250,000 | $3,086.50 |
| 2012/2013 | $950,000 | $1,200,000 | $2,905.90 |
| 2011/2012 | $950,000 | $1,200,000 | $2,835.70 |
| 2010/2011 | $950,000 | $1,200,000 | $2,690.90 |