Property Details
Valuation No.
2527000900
Location
17 OTAMA RD, OPUHA WARD
Legal Description
SEC 64 ROSEWILL SETT BLK BLK IX PAREORA SD
Certificate of Title
35D/904
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
143.2587
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,580,000
Improvements Value
$500,000
Capital Value
$2,080,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,554.90
Instalment 2.
$1,555.00
Instalment 3.
$1,555.00
Instalment 4.
$1,555.00
Current Year's Rates
$6,219.90
Previous Year's Rates
$5,683.30
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 2,080,000.00 | 0.10466 | $2,176.86 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 009 | Civil Defence Emergency Mgmt (C) | 2,080,000.00 | 0.00179 | $37.23 | |
| 016 | General Rate (C) | 2,080,000.00 | 0.04127 | $858.42 | |
| 020 | Works and Services Rate (C) | 2,080,000.00 | 0.00193 | $40.14 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 9.00 | 218.00000 | $1,962.00 | |
| 031 | Rural Works and Services (C) | 2,080,000.00 | 0.00067 | $13.94 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,580,000.00 | 0.00448 | $70.78 | |
| 108 | Pest Management Rate (A) | 143.2587 | 0.14390 | $20.61 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 2,080,000.00 | 0.01463 | $304.30 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $6,219.90 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,580,000 | $2,080,000 | $5,683.30 |
| 2018/2019 | $1,580,000 | $2,080,000 | $5,695.70 |
| 2017/2018 | $1,300,000 | $1,670,000 | $5,019.20 |
| 2016/2017 | $1,300,000 | $1,670,000 | $4,856.90 |
| 2015/2016 | $1,300,000 | $1,670,000 | $4,650.10 |
| 2014/2015 | $1,000,000 | $1,350,000 | $4,240.40 |
| 2013/2014 | $1,000,000 | $1,350,000 | $3,872.20 |
| 2012/2013 | $950,000 | $1,300,000 | $3,657.60 |
| 2011/2012 | $950,000 | $1,300,000 | $3,594.70 |
| 2010/2011 | $950,000 | $1,300,000 | $3,398.40 |