Online Services
Payment Services
Valuation No.
2527000700A
Location
804 CANNINGTON RD, OPUHA WARD
Legal Description
SCHOOL HOUSE-CANNINGTON SCHOOL
Certificate of Title
/0
Ward No.
1
Zone
-1
Use
91
Category
RD196
TORAS
005100
Property Area (hectares)
0.0000
Current Rating Valuation
As valued at 1 September 2014
Land Value
$15,000
Improvements Value
$125,000
Capital Value
$140,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 140,000.00 | 0.08788c/$ | $123.03 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 9 | Civil Defence Emergency Mgmt (C) | 140,000.00 | 0.00147c/$ | $2.06 | |
| 16 | General Rate (C) | 140,000.00 | 0.01938c/$ | $27.13 | |
| 20 | Works and Services Rate (C) | 140,000.00 | 0.00213c/$ | $2.98 | |
| 27 | Water Service Charge (U) | 1.00 | at $404.00 | $404.00 | |
| 28 | Water Point Charge (U) | 3.00 | at $162.00 | $486.00 | |
| 31 | Rural Works and Services (C) | 140,000.00 | 0.00012c/$ | $0.17 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 140,000.00 | 0.01857c/$ | $26.00 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 140,000.00 | 0.02003c/$ | $28.04 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| Estimated Total | $1,294.06 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $15,000 | $140,000 | $0.00 |
| 2015/2016 | $15,000 | $140,000 | $0.00 |
| 2014/2015 | $8,000 | $131,000 | $0.00 |
| 2013/2014 | $8,000 | $131,000 | $0.00 |
| 2012/2013 | $8,000 | $131,000 | $0.00 |
| 2011/2012 | $8,000 | $131,000 | $0.00 |
| 2010/2011 | $8,000 | $131,000 | $0.00 |
| 2009/2010 | $8,000 | $125,000 | $0.00 |
| 2008/2009 | $8,000 | $125,000 | $0.00 |
| 2007/2008 | $8,000 | $125,000 | $0.00 |
