Property Details
Valuation No.
2527000400
Location
805 Cannington Road, OPUHA WARD
Legal Description
SEC 68 ROSEWILL SETT BLK XIII PAREORA SD BLK XVI OPAWA SD
Certificate of Title
27K/563
Ward No.
1
Zone
1A
Use
12
Category
PFE
TORAS
111000
Property Area (hectares)
102.5878
Current Rating Valuation
As valued at 1 July 2017
Land Value
$1,540,000
Improvements Value
$130,000
Capital Value
$1,670,000
Nature of Improvements
Rates Information
Current Rating Year
2020/2021
Current Year Rates Instalments
Instalment 1.
$1,220.50
Instalment 2.
$1,220.50
Instalment 3.
$1,220.50
Instalment 4.
$1,220.50
Current Year's Rates
$4,882.00
Previous Year's Rates
$4,477.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 1,670,000.00 | 0.10466 | $1,747.79 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $24.63 | |
| 009 | Civil Defence Emergency Mgmt (C) | 1,670,000.00 | 0.00179 | $29.89 | |
| 016 | General Rate (C) | 1,670,000.00 | 0.04127 | $689.21 | |
| 020 | Works and Services Rate (C) | 1,670,000.00 | 0.00193 | $32.23 | |
| 027 | Water Service Charge (U) | 1.00 | 544.00000 | $544.00 | |
| 028 | Water Point Charge (U) | 6.00 | 218.00000 | $1,308.00 | |
| 031 | Rural Works and Services (C) | 1,670,000.00 | 0.00067 | $11.19 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $20.83 | |
| 106 | Pest Management Rate (L) | 1,540,000.00 | 0.00448 | $68.99 | |
| 108 | Pest Management Rate (A) | 102.5878 | 0.14390 | $14.76 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $8.23 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $25.60 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.95 | |
| 167 | District Roading Rate (C) | 1,670,000.00 | 0.01463 | $244.32 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $79.18 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $10.00 | |
| 188 | Alps to Ocean Rate (U) | 1.00 | 22.20000 | $22.20 | |
| Estimated Total | $4,882.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $1,540,000 | $1,670,000 | $4,477.00 |
| 2018/2019 | $1,540,000 | $1,670,000 | $4,137.20 |
| 2017/2018 | $1,400,000 | $1,525,000 | $3,915.10 |
| 2016/2017 | $1,400,000 | $1,525,000 | $3,836.70 |
| 2015/2016 | $1,400,000 | $1,525,000 | $3,687.30 |
| 2014/2015 | $1,080,000 | $1,200,000 | $3,291.90 |
| 2013/2014 | $1,080,000 | $1,200,000 | $3,022.10 |
| 2012/2013 | $980,000 | $1,100,000 | $2,766.50 |
| 2011/2012 | $980,000 | $1,100,000 | $2,698.70 |
| 2010/2011 | $980,000 | $1,100,000 | $2,555.20 |