Online Services
Payment Services
Valuation No.
2527000300
Location
CANNINGTON RD, OPUHA WARD
Legal Description
R 219 PT RES 3572 BLK XIII PAREORA SD PT PAREORA RIVERBED-SOIL CONS ERVATION RES
Certificate of Title
Ward No.
1
Zone
0A
Use
14
Category
OP
TORAS
135000
Property Area (hectares)
6.0000
Current Rating Valuation
As valued at 1 September 2014
Land Value
$3,000
Improvements Value
$0
Capital Value
$3,000
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 1 | District General Rate (C) | 3,000.00 | 0.08788c/$ | $2.64 | |
| 2 | Uniform Annual General Charge (U) | 1.00 | at $25.20 | $25.20 | |
| 9 | Civil Defence Emergency Mgmt (C) | 3,000.00 | 0.00147c/$ | $0.04 | |
| 16 | General Rate (C) | 3,000.00 | 0.01938c/$ | $0.58 | |
| 20 | Works and Services Rate (C) | 3,000.00 | 0.00213c/$ | $0.06 | |
| 31 | Rural Works and Services (C) | 3,000.00 | 0.00012c/$ | $0.00 | |
| 52 | Works and Services UAC (U) | 1.00 | at $10.00 | $10.00 | |
| 100 | Strategic Water Study (C) | 3,000.00 | 0.01857c/$ | $0.56 | |
| 137 | Uniform Annual Charge (U) | 1.00 | at $5.76 | $5.76 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | at $22.83 | $22.83 | |
| 151 | Uniform Annual Charge (U) | 1.00 | at $0.86c | $0.86 | |
| 167 | District Roading Rate (C) | 3,000.00 | 0.02003c/$ | $0.60 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | at $120.00 | $120.00 | |
| 186 | Economic Development (U) | 1.00 | at $10.00 | $10.00 | |
| Estimated Total | $199.13 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $3,000 | $3,000 | $0.00 |
| 2015/2016 | $3,000 | $3,000 | $0.00 |
| 2014/2015 | $2,500 | $2,500 | $0.00 |
| 2013/2014 | $2,500 | $2,500 | $0.00 |
| 2012/2013 | $2,500 | $2,500 | $0.00 |
| 2011/2012 | $2,500 | $2,500 | $0.00 |
| 2010/2011 | $2,500 | $2,500 | $0.00 |
| 2009/2010 | $2,500 | $2,500 | $0.00 |
| 2008/2009 | $2,500 | $2,500 | $0.00 |
| 2007/2008 | $2,500 | $2,500 | $0.00 |
