Property Details
Valuation No.
2527000300
Location
Cannington Road, OPUHA WARD
Legal Description
R 219 PT RES 3572 BLK XIII PAREORA SD PT PAREORA RIVERBED-SOIL CONS ERVATION RES
Certificate of Title
Ward No.
1
Zone
0A
Use
14
Category
OP
TORAS
135000
Property Area (hectares)
6.0000
Current Rating Valuation
As valued at 1 July 2017
Land Value
$3,500
Improvements Value
$0
Capital Value
$3,500
Rates Information
Current Rating Year
2020/2021
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2020/2021
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | District General Rate (C) | 3,500.00 | 0.10466 | $0.00 | |
| 002 | Uniform Annual General Charge (U) | 1.00 | 24.63000 | $0.00 | |
| 009 | Civil Defence Emergency Mgmt (C) | 3,500.00 | 0.00179 | $0.00 | |
| 016 | General Rate (C) | 3,500.00 | 0.04127 | $0.00 | |
| 020 | Works and Services Rate (C) | 3,500.00 | 0.00193 | $0.00 | |
| 031 | Rural Works and Services (C) | 3,500.00 | 0.00067 | $0.00 | |
| 052 | Works and Services UAC (U) | 1.00 | 20.83000 | $0.00 | |
| 108 | Pest Management Rate (A) | 6.0000 | 0.14390 | $0.00 | |
| 137 | Uniform Annual Charge (U) | 1.00 | 8.23000 | $0.00 | |
| 149 | Uniform Annual General Charge (U) | 1.00 | 25.60000 | $0.00 | |
| 151 | Uniform Annual Charge (U) | 1.00 | 0.95000 | $0.00 | |
| 167 | District Roading Rate (C) | 3,500.00 | 0.01463 | $0.00 | |
| 175 | Roading Uniform Annual Charge (U) | 1.00 | 79.18000 | $0.00 | |
| 186 | Economic Development (U) | 1.00 | 10.00000 | $0.00 | |
| Estimated Total | $0.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2019/2020 | $3,500 | $3,500 | $0.00 |
| 2018/2019 | $3,500 | $3,500 | $0.00 |
| 2017/2018 | $3,000 | $3,000 | $0.00 |
| 2016/2017 | $3,000 | $3,000 | $0.00 |
| 2015/2016 | $3,000 | $3,000 | $0.00 |
| 2014/2015 | $2,500 | $2,500 | $0.00 |
| 2013/2014 | $2,500 | $2,500 | $0.00 |
| 2012/2013 | $2,500 | $2,500 | $0.00 |
| 2011/2012 | $2,500 | $2,500 | $0.00 |
| 2010/2011 | $2,500 | $2,500 | $0.00 |