Online Services
Payment Services
Valuation No.
2605000902
Location
9 PARK LANE
Legal Description
LOT 1 DP 12257
Certificate of Title
4D/267
Ward No.
1
Zone
9A
Use
97
Category
RD7B
TORAS
111000
Property Area (hectares)
0.1161
Current Rating Valuation
Land Value
$111,000
Improvements Value
$69,000
Capital Value
$180,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$91.35
Current Year's Rates
$91.35
Previous Year's Rates
$92.64
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | Works and Services (C) | 180,000.00 | 0.00031c $ | $0.56 | |
| 18 | Annual General Charge (U) | 1.00 | at $23.83 | $23.83 | |
| 20 | General (C) | 180,000.00 | 0.01807c $ | $32.53 | |
| 50 | Strategic Water Study (C) | 180,000.00 | 0.01732c $ | $31.18 | |
| 52 | Public Transport Rate (U) | 1.00 | at $3.25 | $3.25 | |
| Estimated Total | $91.35 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $111,000 | $180,000 | $92.64 |
| 2015/2016 | $111,000 | $180,000 | $90.36 |
| 2014/2015 | $106,000 | $170,000 | $82.42 |
| 2013/2014 | $106,000 | $170,000 | $88.99 |
| 2012/2013 | $114,000 | $170,000 | $82.85 |
| 2011/2012 | $114,000 | $170,000 | $68.90 |
| 2010/2011 | $114,000 | $170,000 | $66.17 |
| 2009/2010 | $114,000 | $170,000 | $67.68 |
| 2008/2009 | $114,000 | $170,000 | $64.50 |
| 2007/2008 | $114,000 | $170,000 | $58.99 |
