Online Services
Payment Services
Valuation No.
2605000707
Location
1 P HWAY 83
Legal Description
SEC 1 SO 23497 BLK I BENMORE SD-OMARAMA HOTEL
Certificate of Title
14A/513
Ward No.
1
Zone
8C
Use
89
Category
CVP
TORAS
121000
Property Area (hectares)
0.0222
Current Rating Valuation
Land Value
$47,000
Improvements Value
$0
Capital Value
$47,000
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$40.61
Current Year's Rates
$40.61
Previous Year's Rates
$42.13
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | Works and Services (C) | 47,000.00 | 0.00031c $ | $0.15 | |
| 18 | Annual General Charge (U) | 1.00 | at $23.83 | $23.83 | |
| 20 | General (C) | 47,000.00 | 0.01807c $ | $8.49 | |
| 50 | Strategic Water Study (C) | 47,000.00 | 0.01732c $ | $8.14 | |
| Estimated Total | $40.61 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $47,000 | $47,000 | $42.13 |
| 2015/2016 | $47,000 | $47,000 | $16.12 |
| 2014/2015 | $44,000 | $44,000 | $17.06 |
| 2013/2014 | $44,000 | $44,000 | $18.61 |
| 2012/2013 | $36,000 | $36,000 | $14.57 |
| 2011/2012 | $36,000 | $36,000 | $14.59 |
| 2010/2011 | $36,000 | $36,000 | $14.01 |
| 2009/2010 | $36,000 | $36,000 | $14.33 |
| 2008/2009 | $36,000 | $36,000 | $13.66 |
| 2007/2008 | $36,000 | $36,000 | $12.50 |
