Online Services
Payment Services
Valuation No.
2605000705
Location
25 P HWAY 83
Legal Description
LOT 1 DP 370133
Certificate of Title
284417
Ward No.
1
Zone
8C
Use
91
Category
RD8B
TORAS
111000
Property Area (hectares)
0.0502
Current Rating Valuation
Land Value
$85,000
Improvements Value
$10,000
Capital Value
$95,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$60.99
Current Year's Rates
$60.99
Previous Year's Rates
$59.15
Rates for Current Year 2017/2018
| Type | Description (Basis) | Factor | Rate | Estimated Amt | |
|---|---|---|---|---|---|
| 16 | Works and Services (C) | 95,000.00 | 0.00031c $ | $0.29 | |
| 18 | Annual General Charge (U) | 1.00 | at $23.83 | $23.83 | |
| 20 | General (C) | 95,000.00 | 0.01807c $ | $17.17 | |
| 50 | Strategic Water Study (C) | 95,000.00 | 0.01732c $ | $16.45 | |
| 52 | Public Transport Rate (U) | 1.00 | at $3.25 | $3.25 | |
| Estimated Total | $60.99 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $85,000 | $95,000 | $59.15 |
| 2015/2016 | $85,000 | $95,000 | $61.21 |
| 2014/2015 | $81,000 | $90,000 | $51.40 |
| 2013/2014 | $81,000 | $90,000 | $55.16 |
| 2012/2013 | $65,000 | $90,000 | $50.49 |
| 2011/2012 | $65,000 | $90,000 | $47.02 |
| 2010/2011 | $65,000 | $90,000 | $43.86 |
| 2009/2010 | $90,000 | $125,000 | $58.39 |
| 2008/2009 | $90,000 | $125,000 | $47.43 |
| 2007/2008 | $90,000 | $125,000 | $43.38 |
